Professional Web Services: Digital marketing and expertly managed solutions designed to enhance collaboration, strengthen security, and boost productivity.
30GB Cloud Storage
2TB Cloud Storage
Choose a Google Workspace plan that serves your business requirement.
| Features | Starter | Standard | Plus | Enterprise |
|---|---|---|---|---|
| Productivity & Collaboration | ||||
| Gmail & Custom Business Email | ✔ | ✔ | ✔ | ✔ |
| Phishing & Spam Protection (99.9%) | ✔ | ✔ | ✔ | ✔ |
| Ad-free Email Experience | ✔ | ✔ | ✔ | ✔ |
| Digital Whiteboarding | ✔ | ✔ | ✔ | ✔ |
| Meet Participants | 100 | 150 | 500 | 1000 |
| Meeting Length (Max) | 24h | 24h | 24h | 24h |
| US/International dial-in numbers | ✔ | ✔ | ✔ | ✔ |
| Recordings to Google Drive | – | ✔ | ✔ | ✔ |
| Polling and Q&A | – | ✔ | ✔ | ✔ |
| Hand Raising / Polling / Q&A | – | ✔ | ✔ | ✔ |
| Breakout Rooms / Attendance | – | – | ✔ | ✔ |
| Noise Cancellation | – | – | – | ✔ |
| Attendance Tracking | – | – | ✔ | ✔ |
| Chat Team Messaging | ✔ | ✔ | ✔ | ✔ |
| Collaborative Docs, Sheets, Slides | ✔ | ✔ | ✔ | ✔ |
| Sites Website Builder | ✔ | ✔ | ✔ | ✔ |
| In-domain Live Streaming | – | – | – | ✔ |
| AppSheet (Build apps without code) | – | – | – | ✔ |
| Storage & Content | Starter | Standard | Plus | Enterprise |
| Secure Cloud Storage | 30GB | 2TB | 5TB | 5TB |
| Drive File Stream | ✔ | ✔ | ✔ | ✔ |
| Support for over 100 file types | ✔ | ✔ | ✔ | ✔ |
| Shared drives for your team | – | ✔ | ✔ | ✔ |
| Target audience sharing | – | ✔ | ✔ | ✔ |
| Chat History On/Off Default | ✔ | ✔ | ✔ | ✔ |
| Auto-accept Invitations | ✔ | ✔ | ✔ | ✔ |
| Browse & Reserve Conference Rooms | ✔ | ✔ | ✔ | ✔ |
| Keep Shared Notes | ✔ | ✔ | ✔ | ✔ |
| Docs, Sheets, Slides, Forms | ✔ | ✔ | ✔ | ✔ |
| AppSheet (No-code Apps) | – | – | – | ✔ |
| Security & Management | Starter | Standard | Plus | Enterprise |
|---|---|---|---|---|
| 2-Step Verification | ✔ | ✔ | ✔ | ✔ |
| Group-based Policy Controls | ✔ | ✔ | ✔ | ✔ |
| Advanced Protection Program | ✔ | ✔ | ✔ | ✔ |
| Endpoint Management | Fundamental | Fundamental | Advanced | Enterprise |
| Vault – Retain, archive, and search data | – | – | ✔ | ✔ |
| Secure LDAP | – | – | ✔ | ✔ |
| Data Loss Prevention (DLP) | – | – | – | ✔ |
| Cloud Identity Premium | – | – | – | ✔ |
| Context-aware Access | – | – | – | ✔ |
| Security Center | – | – | – | ✔ |
| S/MIME Encryption | – | – | – | ✔ |
| Data Regions | – | – | – | ✔ |
| Access Transparency | – | – | – | ✔ |
| Assured Controls (includes Access Management) | – | – | – | Available for an added cost; contact sales |
Small Business Persons, Illiterate, Blind Persons also Easily Manage their Personal & Business data through the “Google Workspace” Apps via Smart Mobile also.